From Wikipedia, the free encyclopedia
This article is about a city. For the adjacent town of the same name, see Elmira (town), New York.
| Elmira, New York | |||
|---|---|---|---|
| City | |||
|
|||
Location in Chemung County in the state of New York |
|||
| Coordinates: 42°05′07″N 76°48′33″WCoordinates: 42°05′07″N 76°48′33″W | |||
| Country | United States | ||
| State | New York | ||
| County | Chemung | ||
| Incorporated | 1864 | ||
| Government | |||
| • Mayor | Daniel Mandell (R) | ||
| • City Manager | P. Michael Collins | ||
| • City Council | |||
| Area | |||
| • City | 7.58 sq mi (12.2 km2) | ||
| • Land | 7.28 sq mi (11.72 km2) | ||
| • Water | 0.3 sq mi (0.48 km2) | ||
| Elevation | 873 ft (266 m) | ||
| Population (2010) | |||
| • City | 29,200 | ||
| • Density | 4,229.5/sq mi (1,632/km2) | ||
| • Metro | 90,070 (Chemung County) | ||
| Time zone | EST (UTC-5) | ||
| • Summer (DST) | EDT (UTC-4) | ||
| ZIP code | 14901 | ||
| Area code(s) | 607 | ||
| FIPS code | 36-24229 | ||
| Website | CityOfElmira.net | ||
The City of Elmira is in the south-central part of the county, surrounded on three sides by the Town of Elmira. It is in the Southern Tier of New York, a short distance north of the Pennsylvania state line.
No comments:
Post a Comment